9283 CEDAR GROVE SCHOOL LOOP RD
Nash County, North Carolina · Parcel 031012
| Owner | RMTP TRUST & SERIES 2021 BKM-TT |
|---|---|
| Parcel ID | 031012 |
| County | Nash County, NC |
| Acreage | 1.01 |
| Market value | $107,090 |
| Year built | 1981 |
| Property class | D-Dwelling |
| Last sale | 2025-05-30 |
| Legal description | H5 55G, 1 LT, 1 BLK C BRASWELL/ESTS/AC 1H 1 BK C BRASWELL ES |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
Is this your property? Ask to withhold the owner name.