729 STAR ST
Nash County, North Carolina · Parcel 027819
| Owner | Private owner |
|---|---|
| Parcel ID | 027819 |
| County | Nash County, NC |
| Acreage | 0.27 |
| Market value | $42,320 |
| Year built | 1910 |
| Property class | D-Dwelling |
| Last sale | 2023-05-19 |
| Legal description | 35 3 7, 1 LT, 411 412 413 417 421 423/N TILLERY/LT 4H 729 STAR |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.