4613 OAKWOOD DR
Nash County, North Carolina · Parcel 022424
| Owner | Private owner |
|---|---|
| Parcel ID | 022424 |
| County | Nash County, NC |
| Acreage | 1.61 |
| Market value | $68,240 |
| Year built | 1993 |
| Property class | D-Dwelling |
| Last sale | 2016-06-09 |
| Legal description | K51 F 132, 1 46 AC, 5 BLK F/DEANS MOBILE TERRAC/AC 1H 5 F DEANS MBL TERR |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.