4830 NELSON CT
Nash County, North Carolina · Parcel 021945
| Owner | Private owner |
|---|---|
| Parcel ID | 021945 |
| County | Nash County, NC |
| Acreage | 1.09 |
| Market value | $311,700 |
| Year built | 2019 |
| Property class | D-Dwelling |
| Last sale | 2022-08-26 |
| Legal description | 1.09 AC, 17 POPLAR CREEK P1&2/SPLIT OUT OF 380300647399/AC, 17 POPLAR CREEK P1&2 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.