212 S ENGLEWOOD DR
Nash County, North Carolina · Parcel 017742
| Owner | Private owner |
|---|---|
| Parcel ID | 017742 |
| County | Nash County, NC |
| Acreage | 0.39 |
| Market value | $202,120 |
| Year built | 1971 |
| Property class | D-Dwelling |
| Last sale | 2022-03-18 |
| Legal description | 79 3 4, 1 LT, 5 BLK FF/ENGLEWOOD/LT 1H 5 BLK FF ENGLEWOOD |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.