316 S ENGLEWOOD DR
Nash County, North Carolina · Parcel 015795
| Owner | Private owner |
|---|---|
| Parcel ID | 015795 |
| County | Nash County, NC |
| Acreage | 0.38 |
| Market value | $153,050 |
| Year built | 1958 |
| Property class | D-Dwelling |
| Last sale | 2017-07-24 |
| Legal description | 79 7 4, 1 LT, 5 BLK GG/ENGLEWOOD/LT 1H 5 BLK GG ENGLEWOOD |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.