513 SMALLWOOD DR
Nash County, North Carolina · Parcel 013387
| Owner | Private owner |
|---|---|
| Parcel ID | 013387 |
| County | Nash County, NC |
| Acreage | 0.34 |
| Market value | $200,610 |
| Year built | 1950 |
| Property class | D-Dwelling |
| Last sale | 2021-04-23 |
| Legal description | 79 8 4, 1 LT, 9 BLK EE/ENGLEWOOD/LT 1H 9 BLK EE ENGLEWOOD |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.