710 ELMWOOD CIRCLE (N)
Sunflower County, Mississippi · Parcel 119K-32-00-059.00
| Owner | Private owner |
|---|---|
| Parcel ID | 119K-32-00-059.00 |
| County | Sunflower County, MS |
| Acreage | 0.19 (from boundary) |
| Market value | $41,410 |
| Legal description | LOT 51 (65X125) - WEINBERGS RE-S/D BLKS 1-8 *LUNDY'S ADD - INDIANOLA * PB 3/75 * OLD PCL:3119K0008200 0004800 |
From Sunflower County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.