42350 PALMSTONE AVE
Ascension County, Louisiana · Parcel PARCEL044652
| Owner | Private owner |
|---|---|
| Parcel ID | PARCEL044652 |
| County | Ascension County, LA |
| Acreage | 0.14 (from boundary) |
| Market value | Not reported |
| Legal description | LOT 161 KEYSTONE OF GALVEZ, 1ST FILING PARTS 3, 4 & 5 (201/610)(619/400)(COB/593789)(COB/564432)(MAP #559082 & 565886) (COB/581484)(COB/584404) (COB/593790 & 620991) (MAP #584405 & 585338)(177/787) (MAP #501038)(MAP #559082 & 565886) (COB/578393, 579548, 581484, 590378, 577306, 577307, 590378, 577308, 581484)(323/624) (COB/576441) (COB/576959) (MAP#173877) (MAP#301702) (COB/584001) (COB/576453) (COB/584000) (491/832-838)(COB/593791) (COB/584402) (583/654) (COB/594283)(MAP#670712)(MAP#678505) (MAP#682976)(MAP#688257)(MAP#689677)(MAP#691246)(MAP#709833)(COB/723239)(COB/744792)(COB/772042) |
From Ascension County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.