36263 TOULOUSE ST
Ascension County, Louisiana · Parcel PARCEL044337
| Owner | THE CHERYL B BRODNAX AND MARTIN L BRODNAX RESIDENCE TRUST |
|---|---|
| Parcel ID | PARCEL044337 |
| County | Ascension County, LA |
| Acreage | 0.57 (from boundary) |
| Market value | Not reported |
| Legal description | LOT 40 LASALLE POINTE, FIRST FILING, SECS. 14 & 28-8-2, (482/89) (COB/572123; 587409; 587410 & 596857) (COB/598714) (COB/625838) (MAP #579455) (MAP #604929) (COB/647712) (COB/684774)(MAP #684471)(COB/684778) (COB/731220)(COB/730753)(COB/848568)(COB/849569) |
From Ascension County public records, re-checked weekly. Boundary is approximate, not a survey.
Recent sales nearby
Open this parcel on the map
Property report · $4.99
Owner and mailing address, values, last sale and a boundary map on one printable page. No account needed.
Looking up land often?
Pro shows the owner, mailing address, value and nearby sales for every parcel, with GPS and offline maps.
Pro · $79/yearIs this your property? Ask to withhold the owner name.