44234 GOLD PLACE RD
Ascension County, Louisiana · Parcel PARCEL024862
| Owner | Private owner |
|---|---|
| Parcel ID | PARCEL024862 |
| County | Ascension County, LA |
| Acreage | 0.38 (from boundary) |
| Market value | Not reported |
| Legal description | LOT 9 GOLD PLACE S/D (231/377)(488/40)(490/795)(491/206) (MAP#301024 & 304223)(512/38) (590/136) (COB/499453)(COB/540771)(COB/549796) (COB/828258) |
From Ascension County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.