SOUTHAMPTON PROPERTIES LLC
49 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 10835 GALLOP FLS | TX | Map | |
| 11034 DUBLIN FLD | TX | Map | |
| 9319 VELVET SPG | TX | Map | |
| 10810 PONY MESA | TX | Map | |
| 10810 ARABIAN GATE | TX | Map | |
| 10343 STALLION BAY | TX | Map | |
| 11019 BUCKSKIN BND | TX | Map | |
| 9611 CONNEMARA BND | TX | Map | |
| 9714 DAWN TRL | TX | Map | |
| 9722 DAWN TRL | TX | Map | |
| 9731 DAWN TRL | TX | Map | |
| 9927 MUSTANG RISE | TX | Map | |
| 10114 CACTUS VLY | TX | Map | |
| 7218 AVATOR BAY | TX | Map | |
| 7222 ALBANY RDG | TX | Map | |
| 8115 ACADEMIC POST | TX | Map | |
| 8406 BLUESTONE BAY | TX | Map | |
| 6504 SALLY AGEE | TX | Map | |
| 8907 RITZEL CV | TX | Map | |
| 6621 CHARLES FLD | TX | Map | |
| 5633 POPPY SEED RUN | TX | Map | |
| 5724 WATERCRESS DR | TX | Map | |
| 5622 DHAKA VW | TX | Map | |
| 6714 TEZEL OAKS | TX | Map | |
| 9910 SANDBROOK HL | TX | Map | |
| 9015 VERANDA CT | TX | Map | |
| 7922 MAINLAND WOODS | TX | Map | |
| 8011 VELETA | TX | Map | |
| 8007 AVELLANO | TX | Map | |
| 8019 SEMINARIO | TX | Map | |
| 8031 WEVER XING | TX | Map | |
| 9431 PALOMAR | TX | Map | |
| 8043 SEMINARIO | TX | Map | |
| 9435 PALOMAR | TX | Map | |
| 7519 PAINTER WAY | TX | Map | |
| 15 DROUGHT CROSS | TX | Map | |
| 8034 FERNDALE OAKS | TX | Map | |
| 8023 RIVER VLY | TX | Map | |
| 10842 HILLSDALE LOOP | TX | Map | |
| 8027 MISTY BLF | TX | Map | |
| 27238 RIO PASS | TX | Map | |
| 9615 PALOMINO PATH | TX | Map | |
| 9523 MUSTANG FARM | TX | Map | |
| 23119 HENNESS PASS | TX | Map | |
| 5836 GRASS HILL DR | TX | Map | |
| 15364 VIRTS AVE | BROOKSVILLE | FL | Map |
| 16500 US 19 S | PERRY | FL | Map |
| 16500 US 19 S | PERRY | FL | Map |
| 5407 ITASKA ST | MO | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.