SCHOOL DIST NO 228
14 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| UNASSIGNED LAKE WENATCHEE, WA 98826 | WA | Map | |
| UNASSIGNED LEAVENWORTH, WA 98826 | WA | Map | |
| 8695 MAIN ST DRYDEN, WA 98821 | WA | Map | |
| 10001 SCHOOL ST PESHASTIN, WA 98847 | WA | Map | |
| UNASSIGNED LEAVENWORTH, WA 98826 | WA | Map | |
| UNASSIGNED LEAVENWORTH, WA 98826 | WA | Map | |
| 19265 BEAVER VALLEY RD PLAIN, WA 98826 | WA | Map | |
| 330 EVANS ST LEAVENWORTH, WA 98826 | WA | Map | |
| 225 CENTRAL AVE LEAVENWORTH, WA 98826 | WA | Map | |
| ORCHARD ST LEAVENWORTH, WA 98826 | WA | Map | |
| UNASSIGNED LEAVENWORTH, WA 98826 | WA | Map | |
| UNASSIGNED LEAVENWORTH, WA 98826 | WA | Map | |
| 10150 TITUS RD LEAVENWORTH, WA 98826 | WA | Map | |
| 10190 CHUMSTICK HWY LEAVENWORTH, WA 98826 | WA | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.