PARTNERS IN BUILDING LP
187 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 3910 Lakes of Mission Grove BLVD, Richmond, TX 77406 | TX | Map | |
| 15569 REPUBLIC RANCH RD S, WILLIS TX 77378 | TX | Map | |
| 9739 GREENRIDGE VIEW DR, WILLIS TX 77318 | TX | Map | |
| 9728 GREENRIDGE VIEW DR, WILLIS TX 77318 | TX | Map | |
| 21840 OTTER POINT LN, PORTER TX 77365 | TX | Map | |
| 612 LONG IRONS CT, HEATH, TX 75126 | TX | Map | |
| 215 BENTWOOD POND TRL, MONTGOMERY TX 77356 | TX | Map | |
| 12832 BENTWOOD FARMS TRCE, MONTGOMERY TX 77356 | TX | Map | |
| 212 BENTWOOD POND TRL, MONTGOMERY TX 77356 | TX | Map | |
| 208 BENTWOOD POND TRL, MONTGOMERY TX 77356 | TX | Map | |
| 204 BENTWOOD POND TRL, MONTGOMERY TX 77356 | TX | Map | |
| 113 BENTWOOD MEADOW LN, MONTGOMERY TX 77356 | TX | Map | |
| 12848 BENTWOOD FARMS TRCE, MONTGOMERY TX 77356 | TX | Map | |
| 108 BENTWOOD MEADOW LN, MONTGOMERY TX 77356 | TX | Map | |
| 104 BENTWOOD MEADOW LN, MONTGOMERY TX 77356 | TX | Map | |
| 12855 BENTWOOD FARMS TRCE, MONTGOMERY TX 77356 | TX | Map | |
| 12856 BENTWOOD FARMS TRCE, MONTGOMERY TX 77356 | TX | Map | |
| 623 LONG IRONS CT, HEATH, TX 75126 | TX | Map | |
| 21992 CANYON TRAIL WAY, PORTER TX 77365 | TX | Map | |
| 14931 SHAVERS DR, WILLIS TX 77318 | TX | Map | |
| 15016 LAKELINE GREEN LN, WILLIS TX 77318 | TX | Map | |
| 10315 BLUEGILL CREST CT, WILLIS TX 77318 | TX | Map | |
| 10319 BLUEGILL CREST CT, WILLIS TX 77318 | TX | Map | |
| 10323 BLUEGILL CREST CT, WILLIS TX 77318 | TX | Map | |
| 41688 WENDELE WAY, MONTGOMERY TX 77316 | TX | Map | |
| 41658 WENDELE WAY, MONTGOMERY TX 77316 | TX | Map | |
| — | TX | Map | |
| 41627 WENDELE WAY, MONTGOMERY TX 77316 | TX | Map | |
| 1714 FRITO CT, MONTGOMERY TX 77316 | TX | Map | |
| 41638 WENDELE WAY, MONTGOMERY TX 77316 | TX | Map | |
| 41607 WENDELE WAY, MONTGOMERY TX 77316 | TX | Map | |
| 41702 LAYS CT, MONTGOMERY TX 77316 | TX | Map | |
| 1746 FRITO CT, MONTGOMERY TX 77316 | TX | Map | |
| 41710 LAYS CT, MONTGOMERY TX 77316 | TX | Map | |
| 1749 FRITO CT, MONTGOMERY TX 77316 | TX | Map | |
| 24919 BALMORHEA WAY, MONTGOMERY TX 77316 | TX | Map | |
| 11942 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11981 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11939 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11978 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11955 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11982 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11951 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11947 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11943 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11971 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11931 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11954 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11946 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 11950 BRAIDED MANE ST, MONTGOMERY TX 77316 | TX | Map | |
| 8611 ADAMS KEY CT, PORTER TX 77365 | TX | Map | |
| 8610 ADAMS KEY CT, PORTER TX 77365 | TX | Map | |
| 8702 JONES LAGOON CT, PORTER TX 77365 | TX | Map | |
| 29703 Kate Creek LN, Fulshear, TX 77441 | TX | Map | |
| 4214 Westgate LN, Weston Lakes, TX 77441 | TX | Map | |
| 4206 Westgate LN, Weston Lakes, TX 77441 | TX | Map | |
| 4107 Westgate LN, Weston Lakes, TX 77441 | TX | Map | |
| 4003 Westgate LN, Fulshear, TX 77441 | TX | Map | |
| 3903 Westgate LN, Fulshear, TX 77441 | TX | Map | |
| 3902 Water Ash WAY, Fulshear, TX 77441 | TX | Map | |
| 3914 Water Ash WAY, Fulshear, TX 77441 | TX | Map | |
| 4011 Water Ash WAY, Fulshear, TX 77441 | TX | Map | |
| 4007 Water Ash WAY, Fulshear, TX 77441 | TX | Map | |
| 2710 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 527 Basil Leaf LN, Richmond, TX 77406 | TX | Map | |
| 2603 Cotton Corner DR, Richmond, TX 77406 | TX | Map | |
| 2615 Cotton Corner DR, Richmond, TX 77406 | TX | Map | |
| 2618 Cotton Corner DR, Richmond, TX 77406 | TX | Map | |
| 518 Basil Leaf LN, Richmond, TX 77406 | TX | Map | |
| 2707 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2619 Cotton Corner DR, Richmond, TX 77406 | TX | Map | |
| 11011 Reflection CV, Missouri City, TX 77459 | TX | Map | |
| 11019 Reflection CV, Missouri City, TX 77459 | TX | Map | |
| 11026 Reflection CV, Missouri City, TX 77459 | TX | Map | |
| 11019 Stonegate CT, Missouri City, TX 77459 | TX | Map | |
| 2015 Crown Lake DR, Missouri City, TX 77459 | TX | Map | |
| 2506 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2503 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2526 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2522 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2518 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2510 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2507 Oliver Cotton WAY, Richmond, TX 77406 | TX | Map | |
| 2518 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2514 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2510 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2506 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2503 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2507 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2511 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2515 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2519 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2523 Clementine Cove CT, Richmond, TX 77406 | TX | Map | |
| 2518 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2514 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2510 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2506 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2511 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2515 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2519 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2527 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 2531 Orange Slice LN, Richmond, TX 77406 | TX | Map | |
| 522 Limeade LN, Richmond, TX 77406 | TX | Map | |
| 518 Limeade LN, Richmond, TX 77406 | TX | Map | |
| 514 Limeade LN, Richmond, TX 77406 | TX | Map | |
| 510 Limeade LN, Richmond, TX 77406 | TX | Map | |
| 506 Limeade LN, Richmond, TX 77406 | TX | Map | |
| 502 Limeade LN, Richmond, TX 77406 | TX | Map | |
| Kinabalu WAY, Simonton, TX 77476 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| Cranberry Creek LOOP, Richmond, TX 77406 | TX | Map | |
| 381 BELO DR, , | TX | Map | |
| 910 BELLAGIO DR , PROSPER, TX, 75078 | PROSPER | TX | Map |
| 930 BELLAGIO DR , PROSPER, TX, 75078 | PROSPER | TX | Map |
| 1836 HIGH PLAINS TRL, ARGYLE, TX, 76226 | ARGYLE | TX | Map |
| 1820 HIGH PLAINS TRL, ARGYLE, TX, 76226 | ARGYLE | TX | Map |
| 1816 HIGH PLAINS TRL, ARGYLE, TX, 76226 | ARGYLE | TX | Map |
| 1804 HIGH PLAINS TRL, ARGYLE, TX, 76226 | ARGYLE | TX | Map |
| BLUFF HOLLOW CT, PLANO, TX, 75024 | PLANO | TX | Map |
| BLUFF HOLLOW CT, PLANO, TX, 75024 | PLANO | TX | Map |
| BLUFF HOLLOW CT, PLANO, TX, 75024 | PLANO | TX | Map |
| RED STAG LN | TX | Map | |
| 580 S HWY 237 | CARMINE AREA | TX | Map |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 2901 SAM HOUSTON RD , DALLAS, TEXAS 752277609, UNITED STATES OF AMERICA | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| — | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 7074 ASH ST , FRISCO, TX 75034 | TX | Map | |
| 4010 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3920 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3910 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3900 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3820 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3810 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 1010 ADDIE CT , CELINA, TX 75009 | TX | Map | |
| 3911 BLAIRE AVE , CELINA, TX 75009 | TX | Map | |
| 4101 BLAIRE AVE , CELINA, TX 75009 | TX | Map | |
| 4021 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 4001 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3911 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3811 ELSA DR , CELINA, TX 75009 | TX | Map | |
| 3810 PANDORA DR , CELINA, TX 75009 | TX | Map | |
| 4000 PANDORA DR , CELINA, TX 75009 | TX | Map | |
| 3830 BLAIRE AVE , CELINA, TX 75009 | TX | Map | |
| 1259 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1319 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1202 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1599 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1639 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1649 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 1689 DEAN MEADOW LN , LUCAS, TX 75002 | TX | Map | |
| 5803 CAMDEN CT , PARKER, TX 75002 | TX | Map | |
| 5805 MAYFAIR LN , PARKER, TX 75002 | TX | Map | |
| 5901 MAYFAIR LN , PARKER, TX 75002 | TX | Map | |
| 5905 MAYFAIR LN , PARKER, TX 75002 | TX | Map | |
| 5904 MAYFAIR LN , PARKER, TX 75002 | TX | Map | |
| 5900 MAYFAIR LN , PARKER, TX 75002 | TX | Map | |
| — | TX | Map | |
| — | TX | Map | |
| — | TX | Map | |
| — | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431624, UNITED STATES OF AMERICA | TX | Map | |
| 2901 W SAM HOUSTON PKWY N , HOUSTON, TEXAS 770431630, UNITED STATES OF AMERICA | TX | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.