PACESETTER HOMES INC
102 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 12023 S 44TH ST BELLEVUE NE 68123 | NE | Map | |
| 6708 S 200 AV | DOUGLAS COUNTY | NE | Map |
| 6702 S 200 AV | DOUGLAS COUNTY | NE | Map |
| 7402 N 168 AV | DOUGLAS COUNTY | NE | Map |
| 6515 S 199 AV | DOUGLAS COUNTY | NE | Map |
| 6101 S 197 ST | DOUGLAS COUNTY | NE | Map |
| 7106 N 172 ST | DOUGLAS COUNTY | NE | Map |
| 17009 BENJAMIN ST | DOUGLAS COUNTY | NE | Map |
| 16912 CORA ST | DOUGLAS COUNTY | NE | Map |
| 17008 CORA ST | DOUGLAS COUNTY | NE | Map |
| 17014 DANIEL ST | DOUGLAS COUNTY | NE | Map |
| 17025 EMMA ST | DOUGLAS COUNTY | NE | Map |
| 17019 ISABELLA ST | DOUGLAS COUNTY | NE | Map |
| 11363 N 170 ST | DOUGLAS COUNTY | NE | Map |
| 5402 N 208 AV | DOUGLAS COUNTY | NE | Map |
| 20702 ELLISON AV | DOUGLAS COUNTY | NE | Map |
| 5719 N 208 ST | DOUGLAS COUNTY | NE | Map |
| 7410 N 176 ST | DOUGLAS COUNTY | NE | Map |
| 6163 S 200 AV | DOUGLAS COUNTY | NE | Map |
| 19971 CINNAMON ST | DOUGLAS COUNTY | NE | Map |
| 6110 S 200 AV | DOUGLAS COUNTY | NE | Map |
| 19826 CINNAMON ST | DOUGLAS COUNTY | NE | Map |
| 19820 CINNAMON ST | DOUGLAS COUNTY | NE | Map |
| 19819 CINNAMON ST | DOUGLAS COUNTY | NE | Map |
| 19813 CINNAMON ST | DOUGLAS COUNTY | NE | Map |
| 17625 WEBER ST | DOUGLAS COUNTY | NE | Map |
| 7301 N 176 ST | DOUGLAS COUNTY | NE | Map |
| 5356 N 190 ST | DOUGLAS COUNTY | NE | Map |
| 5401 N 191 ST | DOUGLAS COUNTY | NE | Map |
| 5409 N 191 ST | DOUGLAS COUNTY | NE | Map |
| 5412 N 190 AV | DOUGLAS COUNTY | NE | Map |
| 5413 N 190 ST | DOUGLAS COUNTY | NE | Map |
| 5503 N 190 AV | DOUGLAS COUNTY | NE | Map |
| 5507 N 190 AV | DOUGLAS COUNTY | NE | Map |
| 5508 N 190 AV | DOUGLAS COUNTY | NE | Map |
| 20833 OGDEN ST | DOUGLAS COUNTY | NE | Map |
| 7404 N 177 ST | DOUGLAS COUNTY | NE | Map |
| — | CA | Map | |
| 7002 S 131ST AVE LA VISTA NE 68138 | NE | Map | |
| — | NE | Map | |
| — | NE | Map | |
| 12602 GLENN ST PAPILLION NE 68138 | NE | Map | |
| 12606 GLENN ST PAPILLION NE 68138 | NE | Map | |
| 12555 QUAIL DR BELLEVUE NE 68123 | NE | Map | |
| 18317 CHEYENNE RD OMAHA NE 68136 | NE | Map | |
| 10207 S 184TH ST OMAHA NE 68136 | NE | Map | |
| 12713 GLENN ST PAPILLION NE 68138 | NE | Map | |
| 12606 SCHIRRA ST PAPILLION NE 68138 | NE | Map | |
| 12607 SCHIRRA ST PAPILLION NE 68138 | NE | Map | |
| 12613 COOPER ST PAPILLION NE 68138 | NE | Map | |
| 12615 SLAYTON ST PAPILLION NE 68138 | NE | Map | |
| — | NE | Map | |
| 11965 S 113TH AVE PAPILLION NE 68046 | NE | Map | |
| 8102 S 196TH ST GRETNA NE 68028 | NE | Map | |
| 12015 S 45TH AVE BELLEVUE NE 68133 | NE | Map | |
| 12025 S 46TH ST BELLEVUE NE 68133 | NE | Map | |
| 12105 DANIELL RD BELLEVUE NE 68123 | NE | Map | |
| 12102 DANIELL RD BELLEVUE NE 68123 | NE | Map | |
| 12202 S 44TH ST BELLEVUE NE 68123 | NE | Map | |
| 12027 S 45TH AVE BELLEVUE NE 68133 | NE | Map | |
| 12029 S 46TH ST BELLEVUE NE 68133 | NE | Map | |
| 12037 S 46TH ST BELLEVUE NE 68133 | NE | Map | |
| 19806 COTTONWOOD ST GRETNA NE 68028 | NE | Map | |
| 12010 S 110TH ST PAPILLION NE 68046 | NE | Map | |
| 12153 S 109TH ST PAPILLION NE 68046 | NE | Map | |
| 11005 BEARCREEK DR PAPILLION NE 68046 | NE | Map | |
| 10905 HARDWOOD DR PAPILLION NE 68046 | NE | Map | |
| 11009 HARDWOOD DR PAPILLION NE 68046 | NE | Map | |
| 11917 S 110TH ST PAPILLION NE 68046 | NE | Map | |
| 10333 S 191ST AVE OMAHA NE 68136 | NE | Map | |
| 10313 S 191ST AVE OMAHA NE 68136 | NE | Map | |
| 10305 S 191ST ST OMAHA NE 68136 | NE | Map | |
| 12609 SHEPARD ST PAPILLION NE 68138 | NE | Map | |
| 11253 S 127TH ST PAPILLION NE 68138 | NE | Map | |
| 12605 SHEPARD ST PAPILLION NE 68138 | NE | Map | |
| 12719 SHEPARD ST PAPILLION NE 68138 | NE | Map | |
| 12714 SHEPARD ST PAPILLION NE 68138 | NE | Map | |
| 10711 S 221ST AVE GRETNA NE 68028 | NE | Map | |
| 10712 S 221ST AVE GRETNA NE 68028 | NE | Map | |
| 11068 S 222ND ST GRETNA NE 68028 | NE | Map | |
| 10708 S 220TH ST GRETNA NE 68028 | NE | Map | |
| 10801 S 221ST AVE GRETNA NE 68028 | NE | Map | |
| 22112 MCCLELLAN DR GRETNA NE 68028 | NE | Map | |
| 10812 S 219TH AVE GRETNA NE 68028 | NE | Map | |
| 10706 S 221ST ST GRETNA NE 68028 | NE | Map | |
| 22114 SHILOH DR GRETNA NE 68028 | NE | Map | |
| 10811 S 221ST ST GRETNA NE 68028 | NE | Map | |
| 10808 S 221ST ST GRETNA NE 68028 | NE | Map | |
| 11016 S 220TH ST GRETNA NE 68028 | NE | Map | |
| 10905 S 221ST ST GRETNA NE 68028 | NE | Map | |
| 10648 S 101ST AVENUE CIR PAPILLION NE 68046 | NE | Map | |
| 10004 LARAMIE ST PAPILLION NE 68046 | NE | Map | |
| 10015 PROSPECT ST PAPILLION NE 68046 | NE | Map | |
| 10009 CIMARRON ST PAPILLION NE 68046 | NE | Map | |
| 10663 S 104TH CIR PAPILLION NE 68046 | NE | Map | |
| 10667 S 104TH CIR PAPILLION NE 68046 | NE | Map | |
| 10308 SHERMAN ST PAPILLION NE 68046 | NE | Map | |
| 10259 PROSPECT ST PAPILLION NE 68046 | NE | Map | |
| 10210 SHERMAN ST PAPILLION NE 68046 | NE | Map | |
| 12513 S 200TH ST GRETNA NE 68028 | NE | Map | |
| 11340 S 129TH ST PAPILLION NE 68138 | NE | Map | |
| 12043 S 45TH AVE BELLEVUE NE 68133 | NE | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.