NUNES ENTERPRISES INC
73 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| WILD TURKEY DR | Rural | AR | Map |
| N STAR LOOP | Rural | AR | Map |
| 209 PUTTER DR | Horseshoe Bend | AR | Map |
| 1104 LAKEVIEW DR | Horseshoe Bend | AR | Map |
| 602 OZARK COUNTRY CIR | Horseshoe Bend | AR | Map |
| 506 OZARK COUNTRY CIR | Horseshoe Bend | AR | Map |
| 606 S TWIN LAKES DR | Horseshoe Bend | AR | Map |
| 802 LAKEVIEW CIR | Horseshoe Bend | AR | Map |
| 1404 RANCHVIEW RD | Horseshoe Bend | AR | Map |
| 1401 S LITTLE ROCK RD | Horseshoe Bend | AR | Map |
| 1408 RANCHVIEW RD | Horseshoe Bend | AR | Map |
| 907 LAKEVIEW DR | Horseshoe Bend | AR | Map |
| 413 N CHEYENNE LN | Horseshoe Bend | AR | Map |
| 415 N MOHAWK DR | Horseshoe Bend | AR | Map |
| 1415 CLARK LN | Horseshoe Bend | AR | Map |
| 1403 PARKWAY LN | Horseshoe Bend | AR | Map |
| 906 CEDAR LAKE DR | Horseshoe Bend | AR | Map |
| 1200 PARKWAY LN | Horseshoe Bend | AR | Map |
| 1200 PAVILLION LN | Horseshoe Bend | AR | Map |
| 1205 ORCHARD LN | Horseshoe Bend | AR | Map |
| 309 W COMANCHE LN | Horseshoe Bend | AR | Map |
| 1301 PARKWAY LN | Horseshoe Bend | AR | Map |
| 1406 RANCHVIEW RD | Horseshoe Bend | AR | Map |
| PINE KNOT RD | FAIRFIELD BAY | AR | Map |
| DAVE CREEK PKWY | FAIRFIELD BAY | AR | Map |
| 312 EUBANKS RD | SHERWOOD | AR | Map |
| 1920 MYERS RD | EIGHT MILE | AL | Map |
| 3404 FAIRFIELD RD | MOBILE | AL | Map |
| WILDWOOD DR | AR | Map | |
| CHATTANOOGA ST | HOT SPRINGS | AR | Map |
| ALBACETE WAY | Rural | AR | Map |
| ALBACETE WAY | Rural | AR | Map |
| LERIDA CIR | Rural | AR | Map |
| LEDESMA WAY | Rural | AR | Map |
| LEDESMA WAY | Rural | AR | Map |
| LEDESMA WAY | Rural | AR | Map |
| MANDARINA WAY | Rural | AR | Map |
| MANDARINA WAY | Rural | AR | Map |
| MANDARINA WAY | Rural | AR | Map |
| CEDRO PL | Rural | AR | Map |
| CACERES WAY | Rural | AR | Map |
| CEDRO PL | Rural | AR | Map |
| PAPAGAYO LN | Rural | AR | Map |
| PAPAGAYO LN | Rural | AR | Map |
| CASTANO DR | Rural | AR | Map |
| CASTANO DR | Rural | AR | Map |
| CASTANO DR | Rural | AR | Map |
| CASTANO DR | Rural | AR | Map |
| CASTANO DR | Rural | AR | Map |
| LERIDA CIR | Rural | AR | Map |
| LERIDA CIR | Rural | AR | Map |
| TOLEDO DR | Rural | AR | Map |
| LAGO DR | Rural | AR | Map |
| LERIDA CIR | Rural | AR | Map |
| LERIDA CR | Rural | AR | Map |
| LERIDA CIR | Rural | AR | Map |
| LAGO WAY | Rural | AR | Map |
| CEDRO PL | Rural | AR | Map |
| LEDESMA WAY | Rural | AR | Map |
| LEDESMA WAY | Rural | AR | Map |
| MANDARINA WAY | Rural | AR | Map |
| ZAMORA WAY | Rural | AR | Map |
| ZAMORA WAY | Rural | AR | Map |
| PONTEVEDRA CIR | Rural | AR | Map |
| PONTEVEDRA CIR | Rural | AR | Map |
| CARRO LN | Rural | AR | Map |
| CARRO LN | Rural | AR | Map |
| CARRO LN | Rural | AR | Map |
| 328 DADEVILLE ST SE | PALM BAY | FL | Map |
| 2772 FIELDS AVE SE | PALM BAY | FL | Map |
| UNKNOWN | FL | Map | |
| 1008 NW 37TH ST | WINTER HAVEN | FL | Map |
| 10920 MALATI | NEW PORT RICHEY | FL | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.