MANATEE COUNTY
110 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | PARRISH | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | PARRISH | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| SUBSURFACE RIGHTS PARCEL | MYAKKA CITY | FL | Map |
| BEAR BAY RD | MYAKKA CITY | FL | Map |
| 55TH AVENUE DR E | BRADENTON | FL | Map |
| 1100 GULF DR S | BRADENTON BEACH | FL | Map |
| 95 12TH ST S | BRADENTON BEACH | FL | Map |
| 808 53RD AVE E LOT 140 | BRADENTON | FL | Map |
| 63RD AVE E | BRADENTON | FL | Map |
| 6100 63RD ST E | BRADENTON | FL | Map |
| 4TH ST S | BRADENTON BEACH | FL | Map |
| 43RD AVE W | BRADENTON | FL | Map |
| HONORE AVE | UNIVERSITY PARK | FL | Map |
| 3300 9TH ST W | BRADENTON | FL | Map |
| 2814 16TH ST W | BRADENTON | FL | Map |
| 2101 16TH ST W | BRADENTON | FL | Map |
| 2302 16TH ST W | BRADENTON | FL | Map |
| 2107 16TH ST W | BRADENTON | FL | Map |
| 412 43RD STREET BLVD E | BRADENTON | FL | Map |
| 13805 TAYLOR GRADE RD | DUETTE | FL | Map |
| 1003 72ND ST E | PALMETTO | FL | Map |
| 9825 SR 37 | PARRISH | FL | Map |
| 43650 SR 62 | PARRISH | FL | Map |
| DUETTE RD | MYAKKA CITY | FL | Map |
| CR 675 | PARRISH | FL | Map |
| OAK KNOLL RD | MYAKKA CITY | FL | Map |
| 17TH ST W | PALMETTO | FL | Map |
| 1305 17TH ST W | PALMETTO | FL | Map |
| OAK KNOLL RD | MYAKKA CITY | FL | Map |
| DAM RD | BRADENTON | FL | Map |
| 16995 UPPER MANATEE RIVER RD | BRADENTON | FL | Map |
| 981 ROSE RD | BRADENTON | FL | Map |
| RYE WILDERNESS TRL | PARRISH | FL | Map |
| 715 17TH ST E | PALMETTO | FL | Map |
| 725 RYE WILDERNESS TRL | PARRISH | FL | Map |
| 828 RYE RD NE | BRADENTON | FL | Map |
| 705 WOODSTOCK RD | BRADENTON | FL | Map |
| WOODSTOCK RD | PARRISH | FL | Map |
| 10117 ERIE RD | PARRISH | FL | Map |
| 7301 CONNECTICUT AVE | SARASOTA | FL | Map |
| 1508 FLORIDA BLVD | BRADENTON | FL | Map |
| 5511 12TH ST E | BRADENTON | FL | Map |
| 907 63RD AVE E | BRADENTON | FL | Map |
| 2003 69TH AVE W | BRADENTON | FL | Map |
| 5915 9TH ST E | BRADENTON | FL | Map |
| 6626 OREGON ST | BRADENTON | FL | Map |
| SR 37 | PARRISH | FL | Map |
| 34TH ST W | BRADENTON | FL | Map |
| 815 63RD AVE E | BRADENTON | FL | Map |
| 808 53RD AVE E LOT 177 | BRADENTON | FL | Map |
| 11700 MANATEE AVE W | BRADENTON | FL | Map |
| 1202 57TH AVE E | BRADENTON | FL | Map |
| 53RD AVE W | BRADENTON | FL | Map |
| 6720 LINCOLN RD | BRADENTON | FL | Map |
| LINCOLN RD | BRADENTON | FL | Map |
| 1ST AVE W | BRADENTON | FL | Map |
| 321 15TH ST W | BRADENTON | FL | Map |
| 44TH AVE E | BRADENTON | FL | Map |
| 15015 THE MASTERS AVE | BRADENTON | FL | Map |
| 2120 49TH ST E | PALMETTO | FL | Map |
| SR 64 E | MYAKKA CITY | FL | Map |
| 21600 SR 64 E | BRADENTON | FL | Map |
| 600 GULF DR S | BRADENTON BEACH | FL | Map |
| 11741 ERIE RD | PARRISH | FL | Map |
| 900 GULF DR S | BRADENTON BEACH | FL | Map |
| 1525 99TH ST NW | BRADENTON | FL | Map |
| 102 ELM AVE | ANNA MARIA | FL | Map |
| 59TH CIR E | BRADENTON | FL | Map |
| ROSE RD | BRADENTON | FL | Map |
| BEAR BAY RD | MYAKKA CITY | FL | Map |
| 6415 53RD AVE W | BRADENTON | FL | Map |
| 44TH AVE E | BRADENTON | FL | Map |
| 26TH AVE E | BRADENTON | FL | Map |
| 6103 121ST AVE E | PARRISH | FL | Map |
| SR 64 E | PARRISH | FL | Map |
| 1007 4TH AVE W | BRADENTON | FL | Map |
| 11770 69TH ST E | PARRISH | FL | Map |
| 402 31ST ST | HOLMES BEACH | FL | Map |
| SR 64 E | BRADENTON | FL | Map |
| 6415 SEA LAVENDER DR | BRADENTON | FL | Map |
| 11741 69TH ST E | PARRISH | FL | Map |
| SANCTUARY DR | BRADENTON | FL | Map |
| 4910 17TH ST W | PALMETTO | FL | Map |
| UIHLEIN RD | BRADENTON | FL | Map |
| 7945 121ST AVE E | PARRISH | FL | Map |
| 12045 ERIE RD | PARRISH | FL | Map |
| WILKINS RD | PARRISH | FL | Map |
| RAWLS RD | MYAKKA CITY | FL | Map |
| 172ND ST E | BRADENTON | FL | Map |
| BUCKEYE RD | PARRISH | FL | Map |
| 11947 ERIE RD | PARRISH | FL | Map |
| SR 64 E | PARRISH | FL | Map |
| 7550 69TH ST E | PALMETTO | FL | Map |
| 15250 GOLF COURSE RD | PARRISH | FL | Map |
| 12400 US 301 N | PARRISH | FL | Map |
| KEENTOWN RD | PARRISH | FL | Map |
| DUETTE RD | PARRISH | FL | Map |
| RAWLS RD | PARRISH | FL | Map |
| 7550 FT HAMER RD | PARRISH | FL | Map |
| 812 RYE RD NE | BRADENTON | FL | Map |
| 755 RYE RD NE | BRADENTON | FL | Map |
| SR 64 E | BRADENTON | FL | Map |
| RAWLS RD | MYAKKA CITY | FL | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.