JAKIK PROPERTIES LLC
18 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 1886 CIRCULO GUATEMALA | AZ | Map | |
| 74 PASEO AUSTRALIA | AZ | Map | |
| 218 W SMELTER ST | AZ | Map | |
| 1865 ATAJO CT | AZ | Map | |
| 1847 CIRCULO COLOMBIA | AZ | Map | |
| 1849 CALLE MULATA | AZ | Map | |
| 34 DAVALOS CT | AZ | Map | |
| 191 W ELLIS ST 1-5 | AZ | Map | |
| 269 W ELLIS ST 3 | AZ | Map | |
| 117 E RUBY RD | AZ | Map | |
| 1847 CALLE MULATA | AZ | Map | |
| 1873 VALENTINO CT | AZ | Map | |
| 1855 CALLE MULATA | AZ | Map | |
| 1845 CALLE MULATA | AZ | Map | |
| 1789 CALLE ARABE | AZ | Map | |
| 625 N SONOITA AVE | AZ | Map | |
| 356 W ELM ST | AZ | Map | |
| 1872 CIRCULO GLORIETA | AZ | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.