GLENROSS PROPERTIES LLC
19 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 00406 KRISTIN ST | Elizabeth City | NC | Map |
| 01013 SUNDOWN DR | Elizabeth City | NC | Map |
| 01011 SUNDOWN DR | Elizabeth City | NC | Map |
| 00215 SPRINGVALE ST | Elizabeth City | NC | Map |
| 00108 RAINTREE RUN | Elizabeth City | NC | Map |
| 00406 GRICE ST | Elizabeth City | NC | Map |
| 00505 W CHURCH ST | Elizabeth City | NC | Map |
| 00400 E CHURCH ST | Elizabeth City | NC | Map |
| 00402 TATEM LANE | Elizabeth City | NC | Map |
| 00404 A&B GRICE ST | Elizabeth City | NC | Map |
| 00110 SYCAMORE LN | Elizabeth City | NC | Map |
| 00107 SYCAMORE LANE | Elizabeth City | NC | Map |
| 00104 RED CEDAR RUN | Elizabeth City | NC | Map |
| 00000 BAYBERRY DR POND | Elizabeth City | NC | Map |
| 00105 BAYBERRY DR | Elizabeth City | NC | Map |
| 00217 OLD OAK DR | Elizabeth City | NC | Map |
| 00702 MAPLE ST | Elizabeth City | NC | Map |
| 01204 FRANCIS ST | Elizabeth City | NC | Map |
| 01715 EDGEWOOD DR | Elizabeth City | NC | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.