GENESIS HOUSE INC
23 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| — | CA | Map | |
| — | CA | Map | |
| — | CA | Map | |
| — | CA | Map | |
| — | CA | Map | |
| 1402 N INGLEWOOD ST | SILOAM SPRINGS | AR | Map |
| 116 COLLEGE ST | MT | Map | |
| 814 E MELBOURNE AVE | MELBOURNE | FL | Map |
| 2108 WAVERLY PL | MELBOURNE | FL | Map |
| 2102 HELEN ST | MELBOURNE | FL | Map |
| 541 E NEW HAVEN AVE | MELBOURNE | FL | Map |
| E MAIN ST 285 | TN | Map | |
| E MAIN ST 285 | TN | Map | |
| N DIXIE AVE 1330 | TN | Map | |
| VIRGINIA AVE 1335 A | TN | Map | |
| DOUGLAS ST 605 | TN | Map | |
| S JEFFERSON AVE 1830 | TN | Map | |
| — | AK | Map | |
| — | AK | Map | |
| — | AK | Map | |
| — | AK | Map | |
| — | AK | Map | |
| — | AL | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.