GDO INVESTMENTS
19 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| TRAVERSE CITY, MI 49684 | MI | Map | |
| KINGSLEY, MI 49649 | MI | Map | |
| TRAVERSE CITY, MI 49684 | MI | Map | |
| TRAVERSE CITY, MI 49685-8836 | MI | Map | |
| TRAVERSE CITY, MI 49684 | MI | Map | |
| TRAVERSE CITY, MI 49684 | MI | Map | |
| KINGSLEY, MI 49649 | MI | Map | |
| KINGSLEY, MI 49649 | MI | Map | |
| TRAVERSE CITY, MI 49684 | MI | Map | |
| TRAVERSE CITY, MI 49685-8703 | MI | Map | |
| TRAVERSE CITY, MI 49684-0000 | MI | Map | |
| TRAVERSE CITY, MI 49684 | MI | Map | |
| TRAVERSE CITY, MI 49684-9601 | MI | Map | |
| TRAVERSE CITY, MI 49685-8908 | MI | Map | |
| TRAVERSE CITY, MI 49685 | MI | Map | |
| TRAVERSE CITY, MI 49685-8748 | MI | Map | |
| TRAVERSE CITY, MI 49685 | MI | Map | |
| TRAVERSE CITY, MI 49685-8703 | MI | Map | |
| KINGSLEY, MI 49649 | MI | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.