EQUITABLE GAS COMPANY
158 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 3500 PARK LANE | PITTSBURGH | PA | Map |
| PO BOX 6135 | PITTSBURGH | PA | Map |
| 3500 PARK LANE | PITTSBURGH | PA | Map |
| 3500 PARK LANE | PITTSBURGH | PA | Map |
| PO BOX 6135 | PITTSBURGH | PA | Map |
| 420 BLVD OF THE ALLIES | PITTSBURGH | PA | Map |
| LAND DEPT., CORP. TAX | PITTSBURGH | PA | Map |
| PA | Map | ||
| ATLANTIC AVE | MC KEESPORT | PA | Map |
| LEBANON RD | WEST MIFFLIN | PA | Map |
| WATER ST | MC KEESPORT | PA | Map |
| 401 BODKIN ST | PITTSBURGH | PA | Map |
| DICKSON ST | HOMESTEAD | PA | Map |
| CLEVER RD | MC KEES ROCKS | PA | Map |
| CATHARINE ST | DUQUESNE | PA | Map |
| 4TH ST | BRADDOCK | PA | Map |
| 7 E CARSON ST | PITTSBURGH | PA | Map |
| HULTON RD | OAKMONT | PA | Map |
| GOLDSTROM AVE | DRAVOSBURG | PA | Map |
| LINCOLN AVE | PITTSBURGH | PA | Map |
| NOBLES LN | PITTSBURGH | PA | Map |
| WHEELING ST | PITTSBURGH | PA | Map |
| WYOLA ST | PITTSBURGH | PA | Map |
| 620 MANITOBA ST | PITTSBURGH | PA | Map |
| WICKLINES LN | PITTSBURGH | PA | Map |
| WICKLINES LN | PITTSBURGH | PA | Map |
| 4TH ST | BRADDOCK | PA | Map |
| PACIFIC AVE | MC KEESPORT | PA | Map |
| OUTLOOK DR | WEST MIFFLIN | PA | Map |
| QUARRY ST | PITTSBURGH | PA | Map |
| QUARRY ST | PITTSBURGH | PA | Map |
| WHITAKER ST | WEST MIFFLIN | PA | Map |
| CLEVER RD | MC KEES ROCKS | PA | Map |
| LINCOLN AVE | PITTSBURGH | PA | Map |
| WHEELING ST | PITTSBURGH | PA | Map |
| 1201 ARCH ST | PITTSBURGH | PA | Map |
| ECKERT ST | PITTSBURGH | PA | Map |
| BRENTWOOD AVE | PITTSBURGH | PA | Map |
| MILLERS RUN RD | BRIDGEVILLE | PA | Map |
| 9TH ST | MC KEESPORT | PA | Map |
| JACKS RUN RD | PITTSBURGH | PA | Map |
| ROCHESTER RD | PITTSBURGH | PA | Map |
| 2442 HILLTOP RD | PRESTO | PA | Map |
| 834 RAVINE ST | HOMESTEAD | PA | Map |
| TERRACE ST | BRIDGEVILLE | PA | Map |
| JACKSON ST | PITTSBURGH | PA | Map |
| KEEFE ST | PITTSBURGH | PA | Map |
| STADIUM ST | PITTSBURGH | PA | Map |
| EDITH ST | PITTSBURGH | PA | Map |
| DANBURY ST | PITTSBURGH | PA | Map |
| W 7TH AVE | HOMESTEAD | PA | Map |
| — | BRADDOCK | PA | Map |
| SPRING ST | MC KEESPORT | PA | Map |
| GEORGE ST | HOMESTEAD | PA | Map |
| MCKEESPORT BLVD | DRAVOSBURG | PA | Map |
| MAIN ST | PITTSBURGH | PA | Map |
| FREEPORT RD | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| 2729 CONVERSE ST | PITTSBURGH | PA | Map |
| MOON RUN RD | MC KEES ROCKS | PA | Map |
| FRIDAY RD | PITTSBURGH | PA | Map |
| 110 BANFIELD ST | PITTSBURGH | PA | Map |
| 43 PRESTLEY RD | BRIDGEVILLE | PA | Map |
| GREENTREE RD | PITTSBURGH | PA | Map |
| 5TH AVE | CARNEGIE | PA | Map |
| 372 PLUM ST | OAKMONT | PA | Map |
| MOULTRIE ST | PITTSBURGH | PA | Map |
| CALERA ST | PITTSBURGH | PA | Map |
| HACKSTOWN ST | PITTSBURGH | PA | Map |
| 1001 SPRING GARDEN AVE | PITTSBURGH | PA | Map |
| 121 5TH ST | BRADDOCK | PA | Map |
| GLENN ST | HOMESTEAD | PA | Map |
| CENTER AVE | VERONA | PA | Map |
| CHARTIERS AVE | BRADDOCK | PA | Map |
| SHORE | BRADDOCK | PA | Map |
| CHARTIERS AVE | BRADDOCK | PA | Map |
| 51ST ST | PITTSBURGH | PA | Map |
| COOLEY ALY | PITTSBURGH | PA | Map |
| 482 BROWNSVILLE RD | PITTSBURGH | PA | Map |
| BALDWIN RD | PITTSBURGH | PA | Map |
| BALDWIN RD | PITTSBURGH | PA | Map |
| STEUBEN ST | PITTSBURGH | PA | Map |
| MANITOBA ST | PITTSBURGH | PA | Map |
| GLEN MAWR ST | PITTSBURGH | PA | Map |
| 2510 E CARSON ST | PITTSBURGH | PA | Map |
| BRUCE WAY | PITTSBURGH | PA | Map |
| WANLEY RD | PITTSBURGH | PA | Map |
| DENDRON DR | CORAOPOLIS | PA | Map |
| CLAIRTON BLVD | PITTSBURGH | PA | Map |
| SIEBERT RD | PITTSBURGH | PA | Map |
| BELLEVUE RD | PITTSBURGH | PA | Map |
| BALDWIN RD | PITTSBURGH | PA | Map |
| FARRAGUT AVE | PITTSBURGH | PA | Map |
| SPRING GARDEN AVE | PITTSBURGH | PA | Map |
| DANBURY ST | PITTSBURGH | PA | Map |
| BRADDOCK AVE | BRADDOCK | PA | Map |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| — | PA | Map | |
| SUNNYVIEW ACRES RD | WV | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.