EASTERN INDUSTRIES INC,
19 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| PO BOX 77 | NEW ENTERPRISES | PA | Map |
| PO BOX 77 | NEW ENTERPRISES | PA | Map |
| 260 HIGH RD | PA | Map | |
| BIEBER MILL RD | PA | Map | |
| 619 SCHANTZ RD | PA | Map | |
| 2475 WILLOW ST | PA | Map | |
| 3325 W COLUMBIA ST | PA | Map | |
| 3590 S CHURCH ST | PA | Map | |
| 2500 QUARRY ST | PA | Map | |
| 1010 E MARKET ST | PA | Map | |
| 7901 BETH BATH PIKE | PA | Map | |
| NO HOLLOW RD | PA | Map | |
| MAIN ST | PA | Map | |
| MAIN ST | PA | Map | |
| 260 HIGH RD | MAXATAWNY TWP | PA | Map |
| BIEBER MILL RD | OLEY TWP | PA | Map |
| PO BOX 77 | NEW ENTERPRISE | PA | Map |
| 109 S KING ST | STEVENS | PA | Map |
| 984 THORN RD | NY | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.