DUQUESNE LIGHT COMPANY
200+ parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1800 SEYMOUR STREET | PA | Map | |
| 1ST AVE | WEST MIFFLIN | PA | Map |
| BAILEY AVE | PITTSBURGH | PA | Map |
| 180 N BEATTY ST | PITTSBURGH | PA | Map |
| 5049 EARLSDALE RD | PITTSBURGH | PA | Map |
| HAVEN ST | PITTSBURGH | PA | Map |
| MAYFAIR ST | PITTSBURGH | PA | Map |
| EWING RD | CARNEGIE | PA | Map |
| MCKEES ROCKS RD | MC KEES ROCKS | PA | Map |
| 33 WEST VIEW AVE | PITTSBURGH | PA | Map |
| 260 COAL HOLLOW RD | VERONA | PA | Map |
| 183 EMMA ST | PITTSBURGH | PA | Map |
| 1599 WASHINGTON PIKE | BRIDGEVILLE | PA | Map |
| 270 CENTER ST | MC KEESPORT | PA | Map |
| 1 MOULTRIE ST | PITTSBURGH | PA | Map |
| 699 FOREST AVE | PITTSBURGH | PA | Map |
| 916 WREN DR | MC KEES ROCKS | PA | Map |
| RESERVE ST | PITTSBURGH | PA | Map |
| 5TH AVE | PITTSBURGH | PA | Map |
| 4637 CARROLL ST | PITTSBURGH | PA | Map |
| YOUGHIOGHENY AVE | PITTSBURGH | PA | Map |
| 13 CLAUS AVE | PITTSBURGH | PA | Map |
| 2434 WEST LIBERTY AVE | PITTSBURGH | PA | Map |
| OLTMAN ST | PITTSBURGH | PA | Map |
| 362 RISING MAIN AVE | PITTSBURGH | PA | Map |
| 828 RIVERSEA RD | PITTSBURGH | PA | Map |
| W R OF W | PITTSBURGH | PA | Map |
| VISTA ST | PITTSBURGH | PA | Map |
| 150 ROESSLER DR | PITTSBURGH | PA | Map |
| BETTIS RD | WEST MIFFLIN | PA | Map |
| 751 HIGHLAND AVE | PITTSBURGH | PA | Map |
| LOWER BULL RUN RD | WEST MIFFLIN | PA | Map |
| HOMESTEAD DUQUESNE RD | WEST MIFFLIN | PA | Map |
| E OHIO ST | PITTSBURGH | PA | Map |
| 735 LITTLE PINE CREEK RD | PITTSBURGH | PA | Map |
| MIDDLE RD | GLENSHAW | PA | Map |
| BOWER HILL RD | PITTSBURGH | PA | Map |
| WINDGAP AVE | PITTSBURGH | PA | Map |
| 2825 NEW BEAVER AVE | PITTSBURGH | PA | Map |
| BROSVILLE ST | PITTSBURGH | PA | Map |
| MULDOWNEY AVE | WEST MIFFLIN | PA | Map |
| GREENSPRINGS AVE | HOMESTEAD | PA | Map |
| CREEK RD | MC KEES ROCKS | PA | Map |
| 430 MANNING AVE | MC KEESPORT | PA | Map |
| BOWMAN AVE | MC KEESPORT | PA | Map |
| RIVER RD | HOMESTEAD | PA | Map |
| FOREST GROVE RD | CORAOPOLIS | PA | Map |
| 2094 FOREST GROVE RD | CORAOPOLIS | PA | Map |
| N AIKEN AVE | PITTSBURGH | PA | Map |
| 3968 WINDGAP AVE | PITTSBURGH | PA | Map |
| LANGHORN ST | PITTSBURGH | PA | Map |
| 824 SHERWOOD AVE | PITTSBURGH | PA | Map |
| E CARSON ST | PITTSBURGH | PA | Map |
| MARY ANN ST | PITTSBURGH | PA | Map |
| 1212 BELASCO AVE | PITTSBURGH | PA | Map |
| 3400 JANE ST | PITTSBURGH | PA | Map |
| 2101 BEAVER AVE | PITTSBURGH | PA | Map |
| ROUTE 765 | CARNEGIE | PA | Map |
| 795 FORT PITT RD | CARNEGIE | PA | Map |
| BRADDOCK AVE | BRADDOCK | PA | Map |
| MONTOUR ST | CORAOPOLIS | PA | Map |
| NELLIE ST | PITTSBURGH | PA | Map |
| PENNSYLVANIA BLVD | PITTSBURGH | PA | Map |
| 3915 OSWALD ST | PITTSBURGH | PA | Map |
| 1135 BROWNSVILLE RD | PITTSBURGH | PA | Map |
| MAYFAIR ST | PITTSBURGH | PA | Map |
| HAVEN ST | PITTSBURGH | PA | Map |
| MAYFAIR ST | PITTSBURGH | PA | Map |
| VINE ST | PITTSBURGH | PA | Map |
| LAKETON RD | PITTSBURGH | PA | Map |
| EDGEBROOK AVE | PITTSBURGH | PA | Map |
| 2ND AVE | PITTSBURGH | PA | Map |
| CREEK RD | MC KEES ROCKS | PA | Map |
| SWISSVALE AVE | PITTSBURGH | PA | Map |
| E 11TH AVE | HOMESTEAD | PA | Map |
| SCHOEN ST | CORAOPOLIS | PA | Map |
| OLD FREEPORT RD | PITTSBURGH | PA | Map |
| 2610 NEVILLE RD | PITTSBURGH | PA | Map |
| PRIVATE RD | SEWICKLEY | PA | Map |
| BRADY ST | PITTSBURGH | PA | Map |
| 7 MOULTRIE ST | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| MIDDLETOWN RD | PITTSBURGH | PA | Map |
| 147 MCNEILLY RD | PITTSBURGH | PA | Map |
| 6714 SIMONTON ST | PITTSBURGH | PA | Map |
| BECKS RUN RD | PITTSBURGH | PA | Map |
| 1311 SARAH ST | PITTSBURGH | PA | Map |
| BRUNOTS ISLAND | PITTSBURGH | PA | Map |
| 1604 SPRING GARDEN AVE | PITTSBURGH | PA | Map |
| 2101 BEAVER AVE | PITTSBURGH | PA | Map |
| DOERR ST | PITTSBURGH | PA | Map |
| 438 COOKE LN | PITTSBURGH | PA | Map |
| 4101 CLAIRTON BLVD | PITTSBURGH | PA | Map |
| 681 W 7TH AVE | HOMESTEAD | PA | Map |
| 1721 ARDMORE BLVD | PITTSBURGH | PA | Map |
| MCMICHAEL RD | CARNEGIE | PA | Map |
| VALLEY RD | BRIDGEVILLE | PA | Map |
| LINCOLN AVE | WEST MIFFLIN | PA | Map |
| 501 CARNEGIE DR | PITTSBURGH | PA | Map |
| HAVEN ST | PITTSBURGH | PA | Map |
| OFFLEY ST | PITTSBURGH | PA | Map |
| HAVEN ST | PITTSBURGH | PA | Map |
| 503 HOCHBERG RD | PITTSBURGH | PA | Map |
| EMMA ST | PITTSBURGH | PA | Map |
| BRADDOCK AVE | WEST MIFFLIN | PA | Map |
| E 11TH AVE | HOMESTEAD | PA | Map |
| 1101 PENN AVE | PITTSBURGH | PA | Map |
| FREEPORT RD | PITTSBURGH | PA | Map |
| 201 SEGAR RD | PITTSBURGH | PA | Map |
| 232 SUNNY DR | PITTSBURGH | PA | Map |
| 2714 HIGHLAND AVE | MC KEESPORT | PA | Map |
| 2630 CENTER ST | PITTSBURGH | PA | Map |
| 1244 EVERGREEN AVE | PITTSBURGH | PA | Map |
| 1551 ELECTRIC AVE | EAST PITTSBURGH | PA | Map |
| E WINDHAVEN RD | PITTSBURGH | PA | Map |
| 2092 FOREST GROVE RD | CORAOPOLIS | PA | Map |
| 2 GLASS ST | CARNEGIE | PA | Map |
| FARRAGUT AVE | PITTSBURGH | PA | Map |
| 3320 PENN AVE | PITTSBURGH | PA | Map |
| FORBES AVE | PITTSBURGH | PA | Map |
| 3009 CENTRE AVE | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| 2227 FORBES AVE | PITTSBURGH | PA | Map |
| 19 48TH ST | PITTSBURGH | PA | Map |
| 5850 BUTTERMILK HOLLOW RD | PITTSBURGH | PA | Map |
| ELWELL ST | PITTSBURGH | PA | Map |
| WINDGAP AVE | PITTSBURGH | PA | Map |
| CALUMET ST | PITTSBURGH | PA | Map |
| 4510 BROWNS HILL RD | PITTSBURGH | PA | Map |
| W WARRINGTON AVE | PITTSBURGH | PA | Map |
| SARAH ST | PITTSBURGH | PA | Map |
| 1800 SEYMOUR ST | PITTSBURGH | PA | Map |
| 881 FOREST AVE | HOMESTEAD | PA | Map |
| MCMICHAEL RD | CARNEGIE | PA | Map |
| 2100 FOREST GROVE RD | CORAOPOLIS | PA | Map |
| 4398 LIBRARY RD | BETHEL PARK | PA | Map |
| 21 NOBLE AVE | PITTSBURGH | PA | Map |
| COMMONWEALTH AVE | WEST MIFFLIN | PA | Map |
| FRIDAY RD | PITTSBURGH | PA | Map |
| PENNSYLVANIA BLVD | PITTSBURGH | PA | Map |
| BRIERLY LN | WEST MIFFLIN | PA | Map |
| 2811 LIBRARY RD | PITTSBURGH | PA | Map |
| EDMORE ST | PITTSBURGH | PA | Map |
| OSWALD ST | PITTSBURGH | PA | Map |
| 98 FARRAGUT AVE | PITTSBURGH | PA | Map |
| 650 LONG RD | PITTSBURGH | PA | Map |
| 741 MORAVIAN WAY | PITTSBURGH | PA | Map |
| PREBLE AVE | PITTSBURGH | PA | Map |
| E 10TH AVE | HOMESTEAD | PA | Map |
| PITTVIEW AVE | PITTSBURGH | PA | Map |
| 699 FOREST AVE | PITTSBURGH | PA | Map |
| CHURCH HILL RD | MC KEES ROCKS | PA | Map |
| CHURCHVIEW AVE | PITTSBURGH | PA | Map |
| SUNNY DR | PITTSBURGH | PA | Map |
| 201 6TH ST | OAKMONT | PA | Map |
| 345 CAMP HORNE RD | PITTSBURGH | PA | Map |
| 2219 FORBES AVE | PITTSBURGH | PA | Map |
| 2217 FORBES AVE | PITTSBURGH | PA | Map |
| 2209 FORBES AVE | PITTSBURGH | PA | Map |
| 690 S NEVILLE ST | PITTSBURGH | PA | Map |
| 2844 BLVD OF THE ALLIES | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| 38TH ST | PITTSBURGH | PA | Map |
| 328 38TH ST | PITTSBURGH | PA | Map |
| BALDWIN RD | PITTSBURGH | PA | Map |
| YOUGHIOGHENY AVE | PITTSBURGH | PA | Map |
| HOMEHURST AVE | PITTSBURGH | PA | Map |
| CALUMET ST | PITTSBURGH | PA | Map |
| 136 BAILEY AVE | PITTSBURGH | PA | Map |
| 14 SHARON ST | PITTSBURGH | PA | Map |
| 3655 OHIO RIVER BLVD | PITTSBURGH | PA | Map |
| 1401 PROSPECT RD | PITTSBURGH | PA | Map |
| PROSPECT RD | PITTSBURGH | PA | Map |
| 205 MARTIN ST | WEST MIFFLIN | PA | Map |
| SKYLARK AVE | WEST MIFFLIN | PA | Map |
| 1043 WILLIAM FLYNN HWY | GLENSHAW | PA | Map |
| 2819 W CARSON ST | PITTSBURGH | PA | Map |
| 1124 AMANDA ST | PITTSBURGH | PA | Map |
| 2819 W CARSON ST | PITTSBURGH | PA | Map |
| HAVEN ST | PITTSBURGH | PA | Map |
| BEAVER GRADE RD | CORAOPOLIS | PA | Map |
| SEGAR RD | PITTSBURGH | PA | Map |
| 139 ATLANTIC AVE | MC KEESPORT | PA | Map |
| 5 MOULTRIE ST | PITTSBURGH | PA | Map |
| 909 CONNOR RD | PITTSBURGH | PA | Map |
| 139 ATLANTIC AVE | MC KEESPORT | PA | Map |
| 912 1ST ST | VERONA | PA | Map |
| CLIFF ST | MC KEESPORT | PA | Map |
| SPRING GROVE RD | PITTSBURGH | PA | Map |
| 2206 5TH AVE | PITTSBURGH | PA | Map |
| 1 CLARA ST | BRADDOCK | PA | Map |
| 605 FORBES AVE | PITTSBURGH | PA | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.