DEPENDABLE DEVELOPMENT INC
178 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| HORSESHOE PL ANGIER | ANGIER | NC | Map |
| — | NC | Map | |
| — | NC | Map | |
| — | NC | Map | |
| — | NC | Map | |
| 2001 E MARION ST | NC | Map | |
| 2001 E MARION ST | NC | Map | |
| — | NC | Map | |
| — | NC | Map | |
| 5215 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5321 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5201 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5205 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5207 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5209 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5211 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5213 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5217 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5219 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5301 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5303 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5305 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5307 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5309 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5311 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5202 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5314 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5218 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5220 RIPPLEBROOK RD | DURHAM | NC | Map |
| 7 MAXON CT | DURHAM | NC | Map |
| 5 MAXON CT | DURHAM | NC | Map |
| 3 MAXON CT | DURHAM | NC | Map |
| 2 MAXON CT | DURHAM | NC | Map |
| 4 MAXON CT | DURHAM | NC | Map |
| 6 MAXON CT | DURHAM | NC | Map |
| 5304 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5306 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5308 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5310 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5312 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5316 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5318 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5517 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5324 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5320 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5511 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5513 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5417 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5509 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5429 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5427 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5415 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5407 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5325 RIPPLEBROOK RD | DURHAM | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| THOMASVILLE DR | CRAMERTON CITY | NC | Map |
| DARLINGTON DR | LOWELL CITY | NC | Map |
| 291 HUFFSTETLER RD | GASTONIA CITY | NC | Map |
| DUNCAN ACRES DR | CRAMERTON CITY | NC | Map |
| 361 MOSES RHYNE DR | MOUNT HOLLY CITY | NC | Map |
| WHITEWATER LOOP | LOWELL CITY | NC | Map |
| HUFFSTETLER RD | GASTONIA CITY | NC | Map |
| GANDER WAY | MOUNT HOLLY CITY | NC | Map |
| 5215 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5321 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5201 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5205 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5207 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5209 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5211 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5213 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5217 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5219 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5301 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5303 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5305 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5307 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5309 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5311 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5202 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5314 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5218 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5220 RIPPLEBROOK RD | DURHAM | NC | Map |
| 7 MAXON CT | DURHAM | NC | Map |
| 5 MAXON CT | DURHAM | NC | Map |
| 3 MAXON CT | DURHAM | NC | Map |
| 2 MAXON CT | DURHAM | NC | Map |
| 4 MAXON CT | DURHAM | NC | Map |
| 6 MAXON CT | DURHAM | NC | Map |
| 5304 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5306 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5308 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5310 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5312 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5316 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5318 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5517 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5320 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5324 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5513 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5511 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5509 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5429 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5427 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5417 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5415 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5407 RIPPLEBROOK RD | DURHAM | NC | Map |
| 5325 RIPPLEBROOK RD | DURHAM | NC | Map |
| 0 A | NC | Map | |
| 717 FALLS | NC | Map | |
| 1121 NUNNERY | NC | Map | |
| 0 COPES | NC | Map | |
| 0 BLACK BEAR | NC | Map | |
| 0 BLACK BEAR | NC | Map | |
| 0 GRAY WOLF | NC | Map | |
| 0 NUNNERY | NC | Map | |
| 0 RED FOX | NC | Map | |
| 250 WHITE HARE | NC | Map | |
| 125 GRAY WOLF | NC | Map | |
| 0 WHITE HARE | NC | Map | |
| 0 BLACK BEAR | NC | Map | |
| 0 BLACK BEAR | NC | Map | |
| 635 WHITE HARE | NC | Map | |
| 1545 MAIN | NC | Map | |
| 0 GRAY WOLF | NC | Map | |
| 0 GONDOLA | NC | Map | |
| 0 GONDOLA | NC | Map | |
| 0 SHAY CROSSING | NC | Map | |
| 0 INVERNESS | NC | Map | |
| 2919 ANSONVILLE RD | NC | Map | |
| 1105 ANSONVILLE RD | NC | Map | |
| 1311 GATEFIELD DR | NC | Map | |
| 1118 DESEO DR | NC | Map | |
| — | NC | Map | |
| 443 ASPIRE CIR | NC | Map | |
| 343 ASPIRE CIR | NC | Map | |
| 459 ASPIRE CIR | NC | Map | |
| 1211 DESEO DR | NC | Map | |
| 1307 GATEFIELD DR | NC | Map | |
| 1307 GATEFIELD DR | NC | Map | |
| 1308 GATEFIELD DR | NC | Map | |
| 482 ASPIRE CIR | NC | Map | |
| 435 ASPIRE CIR | NC | Map | |
| 319 ASPIRE CIR | NC | Map | |
| 451 ASPIRE CIR | NC | Map | |
| — | NC | Map | |
| 102 RETO WAY | NC | Map | |
| 337 ASPIRE CIR | NC | Map | |
| ASPIRE CIR | NC | Map | |
| 1119 DESEO DR | NC | Map | |
| 1115 DESEO DR | NC | Map | |
| 1006 DESEO DR | NC | Map | |
| — | NC | Map | |
| 349 ASPIRE CIR | NC | Map | |
| 6121 HAWK VIEW RD | NC | Map | |
| 0 STEELE RD | NC | Map | |
| 1335 ARENA LN | FUQUAY-VARINA | NC | Map |
| 1306 ARENA LN | FUQUAY-VARINA | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| 0 CHARTER OAKS DR | DURHAM | NC | Map |
| DARLINGTON DR | LOWELL CITY | NC | Map |
| THOMASVILLE DR | CRAMERTON CITY | NC | Map |
| 291 HUFFSTETLER RD | GASTONIA CITY | NC | Map |
| 1304 AMOS PARK ST | FUQUAY-VARINA | NC | Map |
| 1349 AMOS PARK ST | FUQUAY-VARINA | NC | Map |
| 529 W ACADEMY ST | WENDELL | NC | Map |
| 0 ANGIER RD | FUQUAY-VARINA | NC | Map |
| DUNCAN ACRES DR | CRAMERTON CITY | NC | Map |
| 361 MOSES RHYNE DR | MOUNT HOLLY CITY | NC | Map |
| WHITEWATER LOOP | LOWELL CITY | NC | Map |
| HUFFSTETLER RD | GASTONIA CITY | NC | Map |
| GANDER WAY | MOUNT HOLLY CITY | NC | Map |
| 0 ANGIER RD | FUQUAY-VARINA | NC | Map |
| 1505 ADDISON LAKE ST | FUQUAY-VARINA | NC | Map |
| 0 ARENA LN | FUQUAY-VARINA | NC | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.