CROSS MILL 2022 LLC
22 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 000270 CARSON ST | NC | Map | |
| THOLE ST | NC | Map | |
| 000081 THOLE ST | NC | Map | |
| 000104 THOLE ST | NC | Map | |
| 000091 THOLE ST | NC | Map | |
| 000116 THOLE ST | NC | Map | |
| 000031 THOLE ST | NC | Map | |
| 000161 ROANE ST | NC | Map | |
| 000190 HOYLE ST | NC | Map | |
| 000151 ROANE ST | NC | Map | |
| 000249 CARSON ST | NC | Map | |
| 000050 OLIVER ST | NC | Map | |
| 000035 OLIVER ST | NC | Map | |
| 000235 CARSON ST | NC | Map | |
| 000040 KATHLEEN PARK | NC | Map | |
| 000221 CARSON ST | NC | Map | |
| 000051 KATHLEEN PARK | NC | Map | |
| WEBB ST | NC | Map | |
| 000211 CARSON ST | NC | Map | |
| 000061 KATHLEEN PARK | NC | Map | |
| 000071 KATHLEEN PARK | NC | Map | |
| 000199 CARSON ST | NC | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.