BERTSA LLC

8 parcels in county property records list this owner.

PropertyCityState
TR 4 SEC 13 T10S R3E, (4.68 AC) (862.3X234.75X862.3X235.9), (INCLUDES ROAD)LAMap
TR 3-E SEC 13 T10S R3E, (0.93 AC) (172.46X234.98), (INCLUDES ROAD)LAMap
TR 6 SEC 13 T10S R3E, (4.68 AC) (865.2X233.9X865.2X234.75), (ROAD INCLUDED)LAMap
TR 5 SEC 13 T10S R3E, (4.68 AC), (ROAD INCLUDED)LAMap
SE 1/4 TR 7 SEC 13 T10S R3E, (1.17 AC)(217.35X233.45X218.8X233.67), (ROAD INCLUDED)LAMap
SW 1/4 TR 7 SEC 13 T10S R3E, (1.17 AC)(217.35X233.67X218.8X233.9), (INCLUDES ROAD)LAMap
NE 1/4 TR 7 SEC 13 T10S R3E, (1.17 AC)(217.35X233.67X215.15X233.45)LAMap
NW 1/4 TR 7 SEC 13 T10S R3E, (1.17 AC)(217.35X233.67X215.15X233.9), (INCLUDES ROAD)LAMap

Owner names exactly as recorded by each county. Companies with similar names may be listed separately.