BANDED PROPERTIES LLC
111 parcels in county property records list this owner.
| Property | City | State | |
|---|---|---|---|
| 351 E 4575 S | WASHINGTON TERRACE | UT | Map |
| — | KY | Map | |
| 1221 31ST ST | OGDEN | UT | Map |
| — | UT | Map | |
| 4268 S 2350 W | ROY | UT | Map |
| — | UT | Map | |
| 4739 S 300 W | WASHINGTON TERRACE | UT | Map |
| 252 E 2275 N #40 | NORTH OGDEN | UT | Map |
| 1313 LIBERTY AVE | OGDEN | UT | Map |
| 2763 LIBERTY AVE | OGDEN | UT | Map |
| 3745 FOWLER AVE | OGDEN | UT | Map |
| 495 W 2550 N | HARRISVILLE | UT | Map |
| 631 GRACE AVE | OGDEN | UT | Map |
| 5125 S 1250 W | RIVERDALE | UT | Map |
| 958 N 2075 W | FARR WEST | UT | Map |
| 5398 S 5700 W | HOOPER | UT | Map |
| 1465 N MANDALAY RD # A | UT | Map | |
| 2123 W LEMHI ST | BOISE | ID | Map |
| 627 23RD ST | OGDEN | UT | Map |
| 2620 H AVE | OGDEN | UT | Map |
| 5889 S 2600 W | ROY | UT | Map |
| 2249 N EAGLE CREEK LN | EAGLE | ID | Map |
| 1699 E 1470 S | OGDEN | UT | Map |
| 1001 N 19TH ST | BOISE | ID | Map |
| 727 N OCEAN AVE | MERIDIAN | ID | Map |
| 5777 S MOON LAND AVE | BOISE | ID | Map |
| — | UT | Map | |
| — | UT | Map | |
| — | UT | Map | |
| — | UT | Map | |
| 5914 MOSES ST | POCATELLO | ID | Map |
| — | UT | Map | |
| — | UT | Map | |
| 617 N 14TH AVE | POCATELLO | ID | Map |
| 101 15TH AVE | MT | Map | |
| 11764 E 129 N | IDAHO FALLS | ID | Map |
| 406 12TH ST | IDAHO FALLS | ID | Map |
| 2237 LOGAN DR | IDAHO FALLS | ID | Map |
| 827 BUCKBOARD LN | IDAHO FALLS | ID | Map |
| ID | Map | ||
| 6471 E 1ST ST | IDAHO FALLS | ID | Map |
| 50 RIVERSIDE DR | MT | Map | |
| 311 W DOOLEY LN | NAMPA | ID | Map |
| 3895 KARLA DR | MT | Map | |
| 1133 N POWDER RIVER DR | MIDDLETON | ID | Map |
| 20881 HOULE CREEK CT | MT | Map | |
| 27895 HWY 10 W | MT | Map | |
| 648 W ARTEMOS DR | MT | Map | |
| 217 NEW MEADOWS CT | MT | Map | |
| 1515 E MAIN ST | MT | Map | |
| LOCUST AVE | MT | Map | |
| 107 W MAIN ST | DECLO | ID | Map |
| 2625 BROADWATER AVE | MT | Map | |
| 2210 BUTTE AVE | MT | Map | |
| 824 19TH AVE E | JEROME | ID | Map |
| 765 LARCH ST | POTLATCH | ID | Map |
| 120 TONER DR | PAUL | ID | Map |
| 18 DIAMOND ST | KELLOGG | ID | Map |
| 127 STIRRUP ST | FILER | ID | Map |
| MCCALL | ID | Map | |
| 1310 DERINGTON AVE | WY | Map | |
| 2110 KINGSBORO RD | WY | Map | |
| 8630-8644 W 2800 S | UT | Map | |
| 8633 W 2800 S | UT | Map | |
| 2816 S 8560 W | UT | Map | |
| 1503 E 19TH ST | WY | Map | |
| 1556 PARKER AVE | WY | Map | |
| 8909-8927 W 2800 S | UT | Map | |
| 3390 RD 30 1/2 | WY | Map | |
| 7279 W MAJESTIC WY | UT | Map | |
| 365 TAYLOR LN | WY | Map | |
| 365 TAYLOR LN | WY | Map | |
| 3670 S CIMMARRON DR | UT | Map | |
| 6593 W 3500 S # B | UT | Map | |
| 299 TRABING RD | WY | Map | |
| 2382 MAHOGANY CIR | WY | Map | |
| 3308 FITZPATRICK DR | WY | Map | |
| 3304 WATSABAUGH DR | WY | Map | |
| 70 LOWERY RANCH RD | WY | Map | |
| 3902 PEAK ST | WY | Map | |
| 3635 S 6265 W | UT | Map | |
| 3980 S ROSEMARY ST | UT | Map | |
| 346 W PIERPONT AVE # E123 | UT | Map | |
| 1955 S WESTTEMPLE ST | UT | Map | |
| 4549 W 3205 S | UT | Map | |
| 3880 S MANHATTEN DR | UT | Map | |
| 3001 W 3835 S | UT | Map | |
| 2088 W 4100 S | UT | Map | |
| 665 E GARFIELD AVE | UT | Map | |
| 2467 S 700 E | UT | Map | |
| 2975 S 500 E | UT | Map | |
| 3112 S 400 E | UT | Map | |
| 5513 W HEATH AVE | UT | Map | |
| 1310 DERINGTON AVE | WY | Map | |
| 3263 W SPRING GLEN CIR | UT | Map | |
| 4952 S 4015 W | UT | Map | |
| 5155 S 4660 W | UT | Map | |
| 2110 KINGSBORO RD | WY | Map | |
| 4950 S 2475 W | UT | Map | |
| 5849 S COUNTRY HILLS DR | UT | Map | |
| 1390 W 7800 S # 1-5 | UT | Map | |
| 8314 S ARGENTA DR | UT | Map | |
| 324 W 300 S BRIGHAM CITY UT 84302 | UT | Map | |
| 802 S DOUGLAS DR BRIGHAM CITY UT 84302 | UT | Map | |
| 6786 W BUCK RIDGE DR | UT | Map | |
| — | KY | Map | |
| SANTA FE PIKE 505 | TN | Map | |
| 4TH AVE 313 A&B | TN | Map | |
| 5458 S EASTVIEW DR | UT | Map | |
| 3432 W MILLERBERG WY | UT | Map | |
| 810 E 4125 S | UT | Map |
Owner names exactly as recorded by each county. Companies with similar names may be listed separately.