North Dakota parcel data coverage
53 of 53 counties (100%) have parcel boundaries on CLILU, 50 with owner names — 757,541 parcels in all. Updated 2026-10-17.
| County | Status | Parcels | With owner | Data as of |
|---|---|---|---|---|
| Adams | Owner names | 5,180 | 100% | 2026-10-17 · Current |
| Barnes | Parcels, owners partial | 10,583 | 0% | 2026-10-17 · Current |
| Benson | Owner names | 9,026 | 99.9% | 2026-10-17 · Current |
| Billings | Owner names | 3,219 | 97.8% | 2026-10-17 · Current |
| Bottineau | Owner names | 17,053 | 99.4% | 2026-10-17 · Current |
| Bowman | Owner names | 6,710 | 99.5% | 2026-10-17 · Current |
| Burke | Owner names | 7,571 | 91.4% | 2026-10-17 · Current |
| Burleigh | Owner names | 21,038 | 96.3% | 2026-10-16 · Current |
| Cass | Owner names | 74,070 | 99.1% | 2026-10-16 · Current |
| Cavalier | Owner names | 29,177 | 88.3% | 2026-10-17 · Current |
| Dickey | Owner names | 15,320 | 85.2% | 2026-10-17 · Current |
| Divide | Owner names | 7,965 | 99.7% | 2026-10-16 · Current |
| Dunn | Owner names | 9,439 | 100% | 2026-10-16 · Current |
| Eddy | Owner names | 5,457 | 98.2% | 2026-10-17 · Current |
| Emmons | Owner names | 9,721 | 99.6% | 2026-10-16 · Current |
| Foster | Owner names | 3,352 | 99.4% | 2026-10-17 · Current |
| Golden Valley | Owner names | 3,463 | 99.1% | 2026-10-16 · Current |
| Grand Forks | Owner names | 33,150 | 97% | 2026-09-08 · Aging |
| Grant | Owner names | 8,953 | 99.3% | 2026-10-16 · Current |
| Griggs | Owner names | 3,739 | 94.3% | 2026-10-17 · Current |
| Hettinger | Owner names | 5,194 | 99.9% | 2026-10-16 · Current |
| Kidder | Owner names | 6,557 | 99.6% | 2026-10-17 · Current |
| LaMoure | Owner names | 9,328 | 98.6% | 2026-10-17 · Current |
| Logan | Owner names | 13,000 | 84.3% | 2026-10-17 · Current |
| McHenry | Owner names | 14,418 | 97.5% | 2026-10-16 · Current |
| McIntosh | Owner names | 8,518 | 76.7% | 2026-09-02 · Aging |
| McKenzie | Owner names | 18,460 | 100% | 2026-10-16 · Current |
| McLean | Owner names | 20,540 | 94.4% | 2026-10-16 · Current |
| Mercer | Owner names | 6,590 | 98.7% | 2026-10-17 · Current |
| Morton | Owner names | 24,186 | 96.1% | 2026-10-16 · Current |
| Mountrail | Owner names | 33,820 | 100% | 2026-10-16 · Current |
| Nelson | Owner names | 5,445 | 99.7% | 2026-10-17 · Current |
| Oliver | Owner names | 4,035 | 99.1% | 2026-10-17 · Current |
| Pembina | Parcels, owners partial | 27,456 | 0% | 2026-10-17 · Current |
| Pierce | Owner names | 12,858 | 95.1% | 2026-10-17 · Current |
| Ramsey | Owner names | 15,082 | 99% | 2026-10-16 · Current |
| Ransom | Owner names | 17,124 | 94.8% | 2026-10-17 · Current |
| Renville | Owner names | 6,726 | 99.9% | 2026-10-16 · Current |
| Richland | Owner names | 17,341 | 99.6% | 2026-10-16 · Current |
| Rolette | Owner names | 5,644 | 82.6% | 2026-10-16 · Current |
| Sargent | Owner names | 7,473 | 100% | 2026-10-16 · Current |
| Sheridan | Owner names | 5,902 | 98.1% | 2026-10-17 · Current |
| Sioux | Parcels, owners partial | 13,036 | 23.9% | 2026-10-17 · Current |
| Slope | Owner names | 3,108 | 81% | 2026-10-17 · Current |
| Stark | Owner names | 25,956 | 96.8% | 2026-10-06 · Current |
| Steele | Owner names | 5,852 | 99.4% | 2026-10-16 · Current |
| Stutsman | Owner names | 19,643 | 80.7% | 2026-10-16 · Current |
| Towner | Owner names | 5,037 | 99.8% | 2026-10-17 · Current |
| Traill | Owner names | 10,174 | 98.2% | 2026-10-17 · Current |
| Walsh | Owner names | 13,159 | 100% | 2026-10-17 · Current |
| Ward | Owner names | 41,262 | 99.1% | 2026-10-16 · Current |
| Wells | Owner names | 16,458 | 89.4% | 2026-10-17 · Current |
| Williams | Owner names | 33,973 | 100% | 2026-10-16 · Current |
“Current” = compared with the county or state source in the last 35 days; “Aging” = 36–180 days; “Older” = not yet compared automatically.